| Sr. No | Parameters | Results | |||||
|---|---|---|---|---|---|---|---|
| 1 | Appearance | Off- White or Light Yellow Free Flowing Powder | |||||
| 2 | Particle Size |
|
|||||
| 3 | 1% KCl, M.Pa.S Viscosity (cps)1% XG in 1% KCl Solution Brookfield LVDCV-II+, 3#Spindle, 60 rpm, 25+/- 1C | >/= 1200 | |||||
| 4 | Loss on Drying % | </=13 | |||||
| 5 | Shearing Ration | >/= 6.5 | |||||
| 6 | Ahses % | </= 13 | |||||
| 7 | Total Nitrogen % | </= 1.5 | |||||
| 8 | </= 1.5 | >/= 1.5 | |||||
| 9 | pH (1%XG Solution) | >/= 1.5 | |||||
| 10 | Ethanol And Propan – 2-ol, ppm | </= 750 | |||||
| 11 | Total Heavy Metals (as Pb), ppm | </= 20 | |||||
| 12 | Pb, ppm | </= 2 | |||||
| 13 | As, ppm | </= 2 | |||||
| 14 | Hg, ppm | </= 1 | |||||
| 15 | Cd, ppm | </= 1 | |||||
| 16 | Total Plate Count, cfu/g | </ = 2000 | |||||
| 17 | Yeasts and Moulds Count, cfu/g | </= 100 | |||||
| 18 | Coliform, MPN/100 g | </= 30 | |||||
| 19 | Escherichia Coli. | Absent in 5 Grams | |||||
| 20 | Salmonella | Absent in 10 Grams | |||||
| 21 | Staphylococus Aureus | Negative | |||||
| 22 | Assay, % | 91-108 | |||||
| 23 | V1, V2 | 1.02-1.45 | |||||
Carboxymethyl cellulose (CMC) or cellulose gum is a cellulose derivative with carboxymethyl groups (-CH 2-COOH). We are supplying CMC with different variants to different industrial sectors like Oil Drilling Industries (CMC LV and CMC HV) and Food Industries. Specs of our products are as follows
| Sr. No | Particular | Results |
|---|---|---|
| 1 | Grade | CMC LV (Low Viscosity) |
| 2 | Physical Appearance | Cremish Powder |
| 3 | D.S | 0.7 to 0.8 |
| 4 | Apparent Viscosity | 32 |
| 5 | pH | 7 (+/-0.5) |
| 6 | Moisture | 7% max |
| 7 | Mesh Size | 30 mesh |
| 8 | API Water Loss | 10 ml (max) |
| Sr. No | Particular | Standard | Results |
|---|---|---|---|
| 1 | APPEARANCE | OFF WHITE TO CREAMISH FREE FLOWING POWDER | COMPLY |
| 2 | NATURE OF POLYMER | SODIUM CARBOXY
METHYL CELLULOSE |
SODIUM CARBOXY
METHYL CELLULOSE |
| 3 | MOISTURE CONTENT | 8 % MAX | 4.88 % |
| 4 | Viscometer Dial
reading at 600 r/m a.In Deionized Wate b.In 40 g/itr salt water c.In saturated Salt Water |
Min. 30
Min. 30 Min. 30 |
33.2
33.3 31.6 |
| 5 | PH | 6 TO 8 | 7.90 |
| 6 | Solubility | Soluble in Fresh | Comply |
| 7 | Toxicity | Non Toxic | Comply |
| 8 | Filtrate Volume | MAX 10.00 Cm³ | 9.6 Cm³ |
| ITEMS | SPECIFICATION | RESULTS |
|---|---|---|
| APPERANCE | White Free Flowing Powder | Complies |
| 1% Aqueous Solution Brookfield Viscosity (mPa.s) | 5500+ | 5710 |
| Degree of Substitution | 0.8-0.9 | 0.85 |
| PH (1% in solutions) | 6.0-8.5 | 6.90 |
| Loss on drying (%) | ≤8 | 7.15 |
| Purity (%) | ≥99.5 | 99.60 |
| Chloride content (as Nacl) % | ≤0.5 | 0.18 |
| Sodium Glycolate % | ≤0.4 0. | 18 |
| As (mg/kg) | ≤2.0 | ≤2.0 |
| Pb (mg/kg) | ≤2.0 | ≤2.0 |
| Total Plate Count (cfu/g) | ≤500 | Complies |
| Mould& Yeasts (cfu/25g) | ≤100 | Complies |
| E.Coli (cfu/g) | Absent | Absent |
| Salmonella (cfu/g) | Absent | Absent |
| Staphylococcusaureus (cfu/g) | Absent | Absent |
➢ Citric Acid
➢ Xanthan Gum Food grade
➢ Ascorbic Acid
➢ And many more. For more information please contact our sales team.